The following tables summarize the credit ratings and bonds at OCI NV and at our subsidiaries.
OCI Credit Ratings
Agency | Date | Rating | Outlook |
Moody's | 22 December 2023 | Baa3 | Credit Watch (Negative) |
Fitch | 21 December 2023 | BBB- | Credit Watch (Negative) |
S&P | 20 December 2023 | BBB- | Credit Watch (Developing) |
OCI Bonds
ISIN/CUSIP | Currency | Interest | Amount | Maturity |
XS2241400295 | EUR | 3.63% | 360M | 2025 |
USN6667AAV54 | USD | 4.63% | 288M | 2025 |
US67116NAA72 | USD | 6.70% | 600M | 2033 |
Previous Disclosures
Please refer to the links below for financial reporting related to debt instruments issued by: